Our Pricing
| Activity | Customer | Cost per Day | Minimum Daily Charge | Deposit Required |
|---|---|---|---|---|
| Day Visitor | All | €3.00 | €30.00 | 20% |
| Camping | ||||
| Scouts / Guides | €5.00 | €30.00 | 20% | |
| Schools / Other Youth Groups | €6.00 | €42.00 | 30% | |
| Campers Kitchen | All | €30 1st night / €20 2nd night | — | 20% |
| Marquee Hire | All | €50 1st day / €35 subsequent days | — | 30% |
| Bench Set Hire | All | €5.00 per set | €5.00 | 20% |
| Indoor (Accommodation & Kitchens) | ||||
| Scouts / Guides | €10 1st night / €7 2nd night | €50.00 | 20% | |
| Schools / Other Youth Groups | €12 1st night / €8 2nd night | €60.00 | 30% | |
| Training Room | All | €50 half day / €100 full day | — | 20% |
| Meeting Rooms (per room) | ||||
| Scouts / Guides | €20 per day / €40 weekend | €20.00 | 20% | |
| Schools / Other Youth Groups | €25 per day / €50 weekend | €25.00 | 30% | |
| Exclusive Use up to 400 People (Not incl. Indoor Accommodation or Kitchens) | ||||
| Scouts / Guides | €2,500 per 2-night weekend | n/a | 20% | |
| Schools / Other Youth Groups | €3,000 per 2-night weekend | n/a | 30% | |
| Exclusive Use Including Indoor Accommodation & Kitchens | ||||
| Scouts / Guides | €3,000 per 2-night weekend | n/a | 20% | |
| Schools / Other Youth Groups | €3,500 per 2-night weekend | n/a | 30% | |
All income from Kilcully Campsite is usedAll prices are per night unless otherwise stated. to maintain and improve the facilities for Scouts, Guides, and youth organisations.Different rates apply for Scout & Guide groups and for other youth or school groups.
Deposits are non-refundable.
Full details on payments and cancellations are in our Terms & Conditions.
For any query please contact: bookings@kilcully.com
To make a booking please complete our online booking form.

