Our Pricing
| Activity | Customer | Cost per day | Minimum Daily Charge | Deposit Required |
|---|---|---|---|---|
| Day Visitor | All | €3.00 | €30.00 | 20% |
| Camping | Scouts / Guides | €5.00 | €30.00 | 20% |
| Schools / Other Youth Groups | €6.00 | €42.00 | 30% | |
| Indoor (Accommodation & Kitchens) | Scouts / Guides – Alternative | €10.00 1st night / €7.00 2nd night | €50.00 | 20% |
| Schools / Other Youth Groups | €14.00 per night | €60.00 | 30% | |
| Training Room | All | €50 half day / €100 full day | 20% | |
| Meeting Rooms (per room) | Scouts / Guides | €20 per day / €40 weekend | €20.00 | 20% |
| Schools / Other Youth Groups | €25 per day / €50 weekend | €25.00 | 30% | |
| Marquee Hire | All | €50 1st day / €35 subsequent days | 30% | |
| Bench Set Hire | All | €5.00 per set | €5.00 | 20% |
|
Exclusive Use (Not incl Indoor Accommodation or Kitchens) [Up to 400 people] |
Scouts / Guides | €2500.00 per 2-night weekend | 20% | |
| Schools / Other Youth Groups | €3000.00 per 2-night weekend | 30% | ||
|
Exclusive Use Including Indoor Accommodation & Kitchens [Up to 400 people] |
Scouts / Guides | €3000.00 per 2-night weekend | 20% | |
| Schools / Other Youth Groups | €3500.00 per 2-night weekend | 30% |

